 
                         
                                    Journal of Physical Chemistry C 2021 (XX), XXXX-XXXX
Coordination Chemistry Review 2021 (429), 213615
 
                                    ACS Applied Materials and Interfaces 2019 (11), 32739-32745
 
                                    Chemical Science 2019 (10), 5576-5581
 
                                    New Talent Issue, CrystEngComm 2018 (20), 6082-6087
RSC Advances 2018 (8), 31618-31627
ChemNanoMat 4 (4), 423-429
 
                                    Journal of the American Chemical Society 139 (38), 13280-13283
Canadian Journal of Chemistry 4 (12), 7186-7192 
										This paper is part of a Special Issue entitled “50 Years of Chemistry at SFU”
 
                                    ACS Sustainable Chemistry & Engineering 4 (12), 7186-7192
 
                                    2016 Chemical Communications 52, 4971-4974
 
                                    2016 Dalton Transactions 45, 4150-4153

2015 ACS Catalysis 5, 4637-4642

2015 Journal of the American Chemical Society 137 (23), 7488-7494
2015 Nature materials 14, 512-516

2015 Chemical Science 6 (4), 2286-2291

2015 Journal of the American Chemical Society 137 (2), 919-925

2015 New Journal of Chemistry 39, 2396-2399
2014 APL Materials 2 (9), 091101

2014 The Journal of Physical Chemistry B

2014 ACS applied materials & interfaces 6 (15), 12290-12294

2014 Advanced Materials 26 (36) 6295-6300

2014 ACS applied materials & interfaces 6 (11) 8646-8650

2014 Angewandte Chemie International Edition 53 (2), 497-501

2014 Chemical Communications 50 (64), 8944-8946
2013 Chemistry-A European Journal 19 (29), 9606-9618

2013 Organometallics 32 (5), 1183-1192

2013 Chemical Communications 49 (82), 9449-9451
2013 Phosphorus, Sulfur, and Silicon and the Related Elements 188 (1-3), 111-115

2012 Langmuir 29 (2), 806-814
2012 Coordination Chemistry Reviews 256 (21), 2521-2529
2012 Sensors 12 (3), 3669-3692
2011 Beilstein journal of organic chemistry 7 (1), 1315-1322

2011 Chemistry-A European Journal 17 (13), 3609-3618
2011 Canadian Journal of Chemistry 89 (3), 297-302

2010 Inorganic chemistry 50 (1), 231-237

2010 Dalton Transactions 39 (41), 9889-9896

2009 Journal of the American Chemical Society 131 (51), 18435-18444
2009 Experiments in Green and Sustainable Chemistry, 85-91

2009 Journal of the American Chemical Society 131 (13), 4866-4871

2009 Physical Chemistry Chemical Physics 11 (32), 6925-6934
2008 Organometallics 27 (22), 5777-5799

2008 Journal of the American Chemical Society 130 (32), 10662-10673
2008 Inorganic chemistry 47 (14), 6353-6363
2008 Inorganic chemistry 47 (3), 812-822

2008 Chemical Society Reviews 37 (9), 1884-1895

2007 Angewandte Chemie 119 (46), 8960-8963

2007 Crystal Growth & Design 7 (10), 1946-1948

2007 CrystEngComm 9 (11), 1078-1083
2006 Chemistry-A European Journal 12 (26), 6748-6761
2006 Journal of molecular structure 796 (1), 223-229

2006 Inorganica chimica acta 359 (9), 2826-2834

2006 Journal of the American Chemical Society 128 (11), 3669-3676

2006 Inorganic chemistry 45 (4), 1757-1765
2005 Journal of Inorganic and Organometallic Polymers and Materials 15 (4), 447-458

2005 Dalton Transactions, 3083-3091
Department of Chemistry,
                                	
Memorial University,
                                    
St. John's, NL
                                   	
Canada
                            	
Phone: 1-709-864-8745
                                Email:
                                    mkatz@mun.ca
                                    
Website:
                                    www.KatzResearchGroup.com
                                
© 2025 Michael J. Katz