Separation and Purification Technology 2024 338 (), 126529
Journal of Physical Chemistry C 2024 128 (25), 10698-10704
Fuel 2024 361 (), 130737
Journal of Materials Chemistry C 2024 12 (1), 125-131
ACS Applied Energy Materials 2023 6 (18), 9170–9178
Inorganic Chemistry 2022 61 (20), 7970–7979
The Journal of Physical Chemistry C 2022 126 (2), 1107–1114
Coordination Chemistry Reviews 2021 429 (15), 213615
ACS applied materials & interfaces 2019 11 (36), 32739-32745
Chemical Science 2019 10 (), 5576-5581
RSC Advances 2018 8 (), 31618-31627
New Talent Issue, CrystEngComm 2018 20 (), 6082-6087
ChemNanoMat 2018 4 (4), 423-429
Journal of the American Chemical Society 2017 139 (38), 13280-13283
Canadian Journal of Chemistry 2017 96 (2), 139-143
ACS Sustainable Chemistry & Engineering 2016 4 (12), 7186-7192
Chemical Communications 2016 52 (), 4971-4974
Dalton Transactions 2015 45 (), 4150-4153
ACS Catalysis 2015 5 (8), 4637-4642
Journal of the American Chemical Society 2015 137 (23), 7488-7494
Nature materials 2015 14 (), 512-516
Chemical Science 2015 6 (4), 2286-2291
Journal of the American Chemical Society 2015 137 (2), 919-925
New Journal of Chemistry 2015 39 (), 2396-2399
APL Materials 2014 2 (9), 091101
The Journal of Physical Chemistry B 2014 119 (24), 7162–7169
Advanced Materials 2014 26 (36), 6295-6300
ACS applied materials & interfaces 2014 6 (15), 12290-12294
Chemical Communications 2014 50 (64), 8944-8946
ACS applied materials & interfaces 2014 6 (11), 8646-8650
Langmuir 2013 29 (2), 806–814
Angewandte Chemie International Edition 2013 53 (2), 497-501
Chemical Communications 2013 49 (82), 9449-9451
Chemistry-A European Journal 2013 19 (29), 9606-9618
Phosphorus, Sulfur, and Silicon and the Related Elements 2013 188 (1-3), 111-115
Organometallics 2013 32 (5), 1183-1192
Coordination Chemistry Reviews 2012 256 (21-22), 2521-2529
Sensors 2012 12 (3), 3669-3692
Beilstein journal of organic chemistry 2011 7 (1), 1315-1322
Chemistry-A European Journal 2011 17 (13), 3609-3618
Canadian Journal of Chemistry 2011 89 (3), 297-302
Inorganic chemistry 2010 50 (1), 231-237
Dalton Transactions 2010 39 (41), 9889-9896
Journal of the American Chemical Society 2009 131 (51), 18435-18444
Physical Chemistry Chemical Physics 2009 11 (32), 6925-6934
Journal of the American Chemical Society 2009 131 (13), 4866-4871
Experiments in Green and Sustainable Chemistry 2009 0 (), 85-91
Organometallics 2008 27 (22), 5777-5799
Chemical Society Reviews 2008 37 (9), 1884-1895
Journal of the American Chemical Society 2008 130 (32), 10662-10673
Inorganic chemistry 2008 47 (14), 6353-6363
Inorganic chemistry 2008 47 (3), 812-822
Angewandte Chemie 2007 119 (46), 8960-8963
Crystal Growth & Design 2007 7 (10), 1946-1948
CrystEngComm 2007 9 (11), 1078-1083
Journal of Molecular Structure 2006 796 (1-3), 223-229
Chemistry-A European Journal 2006 12 (26), 6748-6761
Inorganica Chimica Acta 2006 359 (9), 2826-2834
Journal of the American Chemical Society 2006 128 (11), 3669–3676
Inorganic Chemistry 2006 45 (4), 1757–1765
Journal of Inorganic and Organometallic Polymers and Materials 2005 15 (4), 3083-3091
Dalton Transactions 2005 0 (18), 3083-3091
Department of Chemistry,
Memorial University,
St. John's, NL
Canada
Phone: 1-709-864-8745
Email:
mkatz@mun.ca
Website:
www.KatzResearchGroup.com
© 2022 Michael J. Katz